Investment | Shortname | Opendatum | Open Preis | Aktueller Preis | Buy up Preis | Return | Return | Notiz |
---|---|---|---|---|---|---|---|---|
Ethereum | ETH | 15/09/2021 | 5000 $ | $ | 3200 $ | 0 % | -5000 $ | test |
Bitcoin | BTC | 08/09/2021 | 40000 $ | $ | 30000 $ | 0 % | -40000 $ | Bitcoin Buy |
Name | Price |
---|---|
Bitcoin(BTC) | $96,080.11 |
Ethereum(ETH) | $3,617.44 |
XRP(XRP) | $2.63 |
Tether(USDT) | $1.00 |
Solana(SOL) | $238.89 |
Binance Coin(BNB) | $705.20 |
Dogecoin(DOGE) | $0.412762 |
Cardano(ADA) | $1.22 |
USDC(USDC) | $1.00 |
Lido Staked Ether(STETH) | $3,617.40 |
Copyright © 2021 Crypto Valley News.
All Rights Reserved.
Abonniere unseren Newsletter und bleibe stets up to date über die aktuellsten Ereignisse aus den Bereichen Blockchain, Dezentralisierung, Digital Assets, Entrepreneurship und Investment.